
First test done in September 2009 on multiphoton- single ionization of Xenon
Diploma project offered: Autofocus for electrons!
9 items found, displaying all items.1ID | Type | Summary | Reporter | Priority | Resolution | Update |
---|
#309 | IMPROVEMENT | Chamber - Orders | Mathieu Gisselbrecht | MAJOR | UNRESOLVED | 2009/11/20 |
#302 | IMPROVEMENT | Chamber - Orientation | Mathieu Gisselbrecht | MAJOR | UNRESOLVED | 2009/11/20 |
#310 | IMPROVEMENT | Differential pumping | Mathieu Gisselbrecht | CRITICAL | UNRESOLVED | 2009/11/20 |
#307 | IMPROVEMENT | Effusive Jet | Mathieu Gisselbrecht | BLOCKER | UNRESOLVED | 2009/11/20 |
#306 | NEW FEATURE | Electronics | Mathieu Gisselbrecht | TRIVIAL | UNRESOLVED | 2009/11/20 |
#303 | IMPROVEMENT | Frame - Holder | Mathieu Gisselbrecht | MINOR | UNRESOLVED | 2009/11/20 |
#305 | IMPROVEMENT | Spectrometer - holder | Mathieu Gisselbrecht | CRITICAL | UNRESOLVED | 2009/11/20 |
#308 | IMPROVEMENT | Spectrometer - Wires | Mathieu Gisselbrecht | MINOR | UNRESOLVED | 2009/11/20 |
#304 | BUG | Spectrometer - Efield | Mathieu Gisselbrecht | BLOCKER | Fixed | 2011/10/20 |
Year 2008
- End September - December: Conception of the spectrometer with the preliminary plan to use Lund VMIS vacuum chamber.
Year 2009
- January - Mars: Manufacturing vacuum chambers and spectrometers parts.
- Mars - May: VMIS is planned to be often in used - seek for new vacuum chamber and pumping units.
- April-Spectrometer: Development of Labview software for "real time" acquisition and analysis.
- May-June: Mounting the spectrometer and the vacuum chambers at MAX-lab. No gas injection. Vacuum test not passed >1.10^-9mbar.
- July-September: Test with IR laser of the spectrometer electron/ion mode - Test of various lens modes. Field homogeneity not satisfactory.
- September : Application submitted to Stiftelsen Walter Gyllenbergs fond for the molecular beam - granted.
- November-December: Upgrades gas injection, better shielding to improve the E-field.
Year 2010
- January: Test of the upgraded system
- February: Beamtime