If you have a keridwen account ( Keridwen registration web page), you can download here the latest versions of Cassandra.
Cassandra source code
| Date | Version | Direct link |
|---|---|---|
| 2026-07-03 | 5.0.0 | Cassandra 5.0.0 source code |
| 2026-02-19 | 4.1.1 | Cassandra 4.1.1 source code |
| 2026-02-17 | 4.1.0 | Cassandra 4.1.0 source code |
| 2025-09-05 | 4.0.0 | Cassandra 4.0.0 source code |
| 2025-01-17 | 3.2.1 | Cassandra 3.2.1 source code |
| 2024-01-25 | 3.2.0 | Cassandra 3.2.0 source code |
| 2023-10-24 | 3.1.2 | Cassandra 3.1.2 source code |
| 2022-12-05 | 3.1.1 | Cassandra 3.1.1 source code |
| 2022-11-25 | 3.1.0 | Cassandra 3.1.0 source code |
| 2021-04-20 | 3.0.4 | Cassandra 3.0.4 source code |
Cassandra executables
Cassandra 5.0.0
Added- New 3D sizes button in toolbar to change points and edges thickness globally.
- New animated dataset that uses "animation" feature on dataset level with filters compatibility.
- New function to resize the renderer window.
- Improvide pipeline panel: double-click on icon executes the default action.
- New API to define default positions for filters settings (position, direction, ...).
- New panel to set easily lookup table color ranges.
- Add metadata to dataset, propagated to filters.
- New `-f` launch option to open file at startup.
- Update ProbingLine plot title on dataset update.
- Check now `-no-3D` option before creating Cassandra 3D view.
- Reworked file opening to handle all types in one location and handle multi files selection (use animated dataset).
- Improve scalar-range handling for multiple datasets.
- Pipeline graph has now aligned cells.
- Improve all filters panels GUI to be more user-friendly, i.e. with X/Y/Z shorcuts for directions.
- Select multi isolevel by default.
- Dynamic dataset plugin is now deprecated in favor of new animated dataset feature.
- Removing all filters now correctly reset the scalar range to the initial one.
- Fix missing pipeline link on dataset loading.
- Add waiting for Java-based screenshot to avoid pop-up presence.
- Handle correctly overlay rendering presence or not.
- Isolevel now works on cell data.
| OS | Direct link |
|---|---|
| Linux x64 | Cassandra-5.0.0-linux_x64.zip |
| macOS x64 | Cassandra-5.0.0-mac_x64.zip |
| macOS aarch64 | Cassandra-5.0.0-mac_aarch64.zip |
| Windows x64 | Cassandra-5.0.0-windows_x64.zip |
Cassandra 4.1.1
| OS | Direct link |
|---|---|
| Linux x64 | Cassandra-4.1.1-linux_x64.zip |
| macOS x64 | Cassandra-4.1.1-mac_x64.zip |
| macOS aarch64 | Cassandra-4.1.1-mac_aarch64.zip |
| Windows x64 | Cassandra-4.1.1-windows_x64.zip |
Cassandra 4.1.0
| OS | Direct link |
|---|---|
| Linux x64 | Cassandra-4.1.0-linux_x64.zip |
| macOS x64 | Cassandra-4.1.0-mac_x64.zip |
| macOS aarch64 | Cassandra-4.1.0-mac_aarch64.zip |
| Windows x64 | Cassandra-4.1.0-windows_x64.zip |
Cassandra 4.0.0
| OS | Direct link |
|---|---|
| Linux x64 | Cassandra-4.0.0-linux_x64.zip |
| macOS x64 | Cassandra-4.0.0-mac_x64.zip |
| macOS aarch64 | Cassandra-4.0.0-mac_aarch64.zip |
| Windows x64 | Cassandra-4.0.0-windows_x64.zip |
Archives
These archives versions are downloadable without any registration.Cassandra 2.5.4
Cassandra 2.5.6 can be downloaded below for current supported platforms:Full Binary PackageThese packages include VTK 5.8 and require the Java Runtime 1.6 to be run. Tutorial:Sources:This package contains all sources of Cassandra. External libraries, like VTK are not included. Please see relevant Web site for further information.
Cassandra 2.2 Plugins
Filter :
| File name | Size | Date | Description | Author | Action |
|---|---|---|---|---|---|
| 2DInfosPlugin.jar | 7794 | 2007/01/23 | File 2DInfosPlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:50 AM | Download - Go to file - Edit file | |
| addLights.py | 387 | 2007/05/16 | Download - Go to file - Edit file | ||
| ClippingPlugin.jar | 9615 | 2007/01/23 | File ClippingPlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:50 AM | Download - Go to file - Edit file | |
| CutterPlugin.jar | 10448 | 2007/01/23 | File CutterPlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:50 AM | Download - Go to file - Edit file | |
| CuttingPlanePlugin.jar | 9431 | 2007/01/23 | File CuttingPlanePlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:51 AM | Download - Go to file - Edit file | |
| DefaultPlugin.jar | 44791 | 2007/01/23 | File DefaultPlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:51 AM | Download - Go to file - Edit file | |
| DynamicDatasetPlugin.jar | 17430 | 2007/01/23 | File DynamicDatasetPlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:52 AM | Download - Go to file - Edit file | |
| IsoLevelPlugin.jar | 9723 | 2007/01/23 | File IsoLevelPlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:52 AM | Download - Go to file - Edit file | |
| ProbingLinePlugin.jar | 11573 | 2007/01/23 | File ProbingLinePlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:52 AM | Download - Go to file - Edit file | |
| ThresholdPlugin.jar | 8653 | 2007/01/23 | File ThresholdPlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:53 AM | Download - Go to file - Edit file | |
| WarpScalarPlugin.jar | 8846 | 2007/01/23 | File WarpScalarPlugin.jar uploaded by Jourdain Sebastien at 23/01/07 11:53 AM | Download - Go to file - Edit file |
Cassandra 2.1
Sources:Based on VTK 4.2 and JDK 1.4.x:
Cassandra 2.0
Sources:Based on VTK 4.2 and JDK 1.4.x: