Id : |
34 |
Type : |
IMPROVEMENT |
Reporter : |
julien |
Assignee : |
|
Priority : |
MINOR |
Creation Date : |
06 May 05 03:35 |
Last Update Date : |
06 May 05 03:35 |
Resolution : |
Fixed
|
of the pipeline viewer, when the actor is visible on the renderer.
And add a magnet on the left side for the dataFields coming from files or inputs (if possible).
See screen shot.
Post a comment :
Wiki Syntax
Simple text filters
Mnemonic | Rendering | Comment |
---|
1 Title | | a style 1 heading (major heading) |
1.1 Title | | a style 1.1 heading (minor heading) |
- text | | a list item (with -), several lines create a single list |
* text | | a list item (with *) |
1. text | | an enumerated list |
__bold__ | bold | simple bold text |
~~italics~~ | italics | simple italic text |
--strike-- | strike | strike through text |
(empty line) | | produces a new paragraph |
\\
| | creates a line break, please use sparingly! |
[/documentation] or [../documentation] or [/documentation|Doc] | Like a standard link | internal link to another document |
http://www.libresource.org/ | http://www.libresource.org/ | creates a link to an external resource, special characters that come after the URL and are not part of it must be separated with a space. |
\X | X | escape special character X (i.e. {) |
---- | | creates a horizontal rule |
Macros List
Macro syntaxe: {macroName:key1=param1|key2=param2|...}
list-of-macros: Comparison method violates its general contract!
Smiley
| | | | | | | | | | | | | |
---|
:-) | :-( | ;-) | :-P | :-D | :-[ | :-/ | :-* | >:o | 8-) | :-$ | :-! | :'( | :-X =-O |